Annual 2010 Best Of Step/Aerobics-2CD
£29.99 »
All The Hits Step Now Vol 7
£19.99 »
Spring 10 X - Step and Aerobics
£29.99 »
Enter your email address to keep up to date with new releases, extra Beat Points and special offers.
Please enter a valid email.
If you are looking for the ultimate cycling CD then look no further, it's here!! Jam packed with fantastic tracks that could have been written for spinning! Keeping you motivated and wanting to go just that little bit further!
| NO. | TRACK NAME | ARTIST | BPM |
|---|---|---|---|
| 1 | Theme from Knight Rider - Intro | Larson Phillips | 120 |
| 2 | Go - Warming Up/Speed Activity | Moby | 134 |
| 3 | Papa's Got A Brand New Pigbag - Climb Intervals | Pigbag | 143 |
| 4 | Meet Her At The Loveparade - Speed Activity | Da Hool | 132 |
| 5 | Pumpkin And Honey Bunny, Misirlou - Speed Activity/Sprint | Dick Dale and His Del-Tones & Tim Roth, Amanada Plummer | 173 |
| 6 | Midas Touch (Starskee remix) - Standing Activity | Midnight Star | 128 |
| 7 | Acid Phase (Kai Tracid remix) - Heavy Climb | Emmanuel Top | 138 |
| 8 | Rocking Music (Radio Edit) - Speed Activity | Martin Solveig | 128 |
| 9 | 2004 (life) -Climb Intervals | Praga Khan | 136 |
| 10 | Sunglasses At Night - Climb Intervals | Tiga & Zyntherius | 130 |
| 11 | Rhythm is a Dancer - Speed Activity | Snap! | 124 |
| 12 | Feel the Sunshine (Vocal Mix) - Climb Intervals | Alex Reece & Deborah Anderson | 160 |
| 13 | Drink To Get Drunk - Climb Intervals | Differentgear vs Sia | 129 |
| 14 | The Prophet - Speed Activity / Sprint | CJ Bolland | 148 |
| 15 | Hotel California (Live) - Cooldown | Eagles | 075 |
| 16 | Unfinished Sympathy - Cooldown | Massive Attack | 114 |
| 17 | Everybody's Free (To Wear Sunglasses) - Cooldown | Baz Luhrmann | 091 |
| NO. | TRACK NAME | ARTIST | BPM |
|---|---|---|---|
| 1 | 19 - Intro | Paul Hardcastle | 118 |
| 2 | Calabria - Warming-up / Speed Activity | Rune | 126 |
| 3 | Be My Lover - Climb Intervals | La Bouche | 135 |
| 4 | Who's That Girl? - Speed Activity | Eve | 096 |
| 5 | The Funk Phenomena - Standing Activity | Armand Van Helden | 126 |
| 6 | Around the World (Radio Edit) - Climb Intervals | Daft Punk | 121 |
| 7 | Re-Rewind (Radio Edit) - Speed Activity | Artful Dodger | 130 |
| 8 | Rocker - Climb Intervals | Alter Ego | 130 |
| 9 | Madan (Martin Solveig Remix) - Speed Activity | Salif Keita | 129 |
| 10 | The First the Last Eternity (Til the End) - Climb Intervals | Snap! | 150 |
| 11 | Italian Fireflies - Climb Intervals | Black Strobe | 126 |
| 12 | Somebody's Property - Speed Activity | Mash | 126 |
| 13 | Sing Hallelujah - Climb Intervals | Dr. Alban | 134 |
| 14 | No Good (Start the Dance) - Heavy Climb Intervals | The Prodigy | 145 |
| 15 | The Man With the Red Face - Cooldown | Laurent Garnier | 132 |
| 16 | Tom's Diner - Cooldown | Suzanne Vega & DNA | 099 |
Original recording (PPL required in the UK)
This product does not currently have any reviews.
Be the first to submit a review for the Indoor Cycling - 'The Mix'